<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pick a UI, any UI!</title>
	<atom:link href="http://blogs.vembu.com/2008/03/pick-a-ui-any-ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.vembu.com/2008/03/pick-a-ui-any-ui/</link>
	<description>The Vembu StoreGrid Blog: about Vembu StoreGrid, online data backup, IT, and some more...</description>
	<pubDate>Thu, 20 Nov 2008 06:23:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Phil</title>
		<link>http://blogs.vembu.com/2008/03/pick-a-ui-any-ui/#comment-3007</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 03 Apr 2008 23:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vembu.com/2008/03/21/pick-a-ui-any-ui/#comment-3007</guid>
		<description>Option 2.
Colors are nice and easy on my tired eyes.</description>
		<content:encoded><![CDATA[<p>Option 2.<br />
Colors are nice and easy on my tired eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Kurpiel</title>
		<link>http://blogs.vembu.com/2008/03/pick-a-ui-any-ui/#comment-3006</link>
		<dc:creator>Bryan Kurpiel</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vembu.com/2008/03/21/pick-a-ui-any-ui/#comment-3006</guid>
		<description>I like option 2.  It looks like you get more information at a quick glance.</description>
		<content:encoded><![CDATA[<p>I like option 2.  It looks like you get more information at a quick glance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Pascoe</title>
		<link>http://blogs.vembu.com/2008/03/pick-a-ui-any-ui/#comment-3005</link>
		<dc:creator>Stephen Pascoe</dc:creator>
		<pubDate>Thu, 03 Apr 2008 11:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vembu.com/2008/03/21/pick-a-ui-any-ui/#comment-3005</guid>
		<description>Yea I think option one looks more "refined" but the information and layout of option 2 is definitely the way to go.

with one glance you get a better understanding of whats going on hands down. especially because you have the day and weekly views.

The one thing i really like about the whole program is the use of gaining information through mouse overs. I've never used a piece of software that makes such extensive use of mouse over's to give the user information and its actually really good!!

Option 2!!!!!!</description>
		<content:encoded><![CDATA[<p>Yea I think option one looks more &#8220;refined&#8221; but the information and layout of option 2 is definitely the way to go.</p>
<p>with one glance you get a better understanding of whats going on hands down. especially because you have the day and weekly views.</p>
<p>The one thing i really like about the whole program is the use of gaining information through mouse overs. I&#8217;ve never used a piece of software that makes such extensive use of mouse over&#8217;s to give the user information and its actually really good!!</p>
<p>Option 2!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveWick</title>
		<link>http://blogs.vembu.com/2008/03/pick-a-ui-any-ui/#comment-3002</link>
		<dc:creator>DaveWick</dc:creator>
		<pubDate>Sat, 29 Mar 2008 02:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vembu.com/2008/03/21/pick-a-ui-any-ui/#comment-3002</guid>
		<description>Option 2, because it gives you more data at one glance.

However, you should include both because there are advantages to each view.</description>
		<content:encoded><![CDATA[<p>Option 2, because it gives you more data at one glance.</p>
<p>However, you should include both because there are advantages to each view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koos Greyling</title>
		<link>http://blogs.vembu.com/2008/03/pick-a-ui-any-ui/#comment-3001</link>
		<dc:creator>Koos Greyling</dc:creator>
		<pubDate>Thu, 27 Mar 2008 06:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vembu.com/2008/03/21/pick-a-ui-any-ui/#comment-3001</guid>
		<description>I would go for option 2.  It is easier to see the status of backups at a glance that way.  I agree with James on the Daily, Weekly and Monthly displays.</description>
		<content:encoded><![CDATA[<p>I would go for option 2.  It is easier to see the status of backups at a glance that way.  I agree with James on the Daily, Weekly and Monthly displays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blogs.vembu.com/2008/03/pick-a-ui-any-ui/#comment-2996</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 21 Mar 2008 22:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vembu.com/2008/03/21/pick-a-ui-any-ui/#comment-2996</guid>
		<description>Hi

I like option 2.

Can we have an option to choose daily, weekly or monthly?

Once this is done, it will be a good package and will help me out alot.

Thanks

James</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I like option 2.</p>
<p>Can we have an option to choose daily, weekly or monthly?</p>
<p>Once this is done, it will be a good package and will help me out alot.</p>
<p>Thanks</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Snyder</title>
		<link>http://blogs.vembu.com/2008/03/pick-a-ui-any-ui/#comment-2995</link>
		<dc:creator>David Snyder</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vembu.com/2008/03/21/pick-a-ui-any-ui/#comment-2995</guid>
		<description>I like option 1.</description>
		<content:encoded><![CDATA[<p>I like option 1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
